Optimum Nutrition Serious Mass 2.73kg
Serious Mass is a high-calorie weight gain formula designed to help individuals increase their daily caloric intake, supporting their training and nutrition goals. Each serving provides 1,250 calories, 50 grams of protein, over 250 grams of carbohydrates, and 3 grams of added creatine to enhance performance.
Performance Benefits:
- Delivers 1,250 calories per serving to assist in achieving a calorie surplus, essential for weight gain and muscle development.
- Contains 50 grams of whey protein per serving to support muscle growth and maintenance.
- Offers over 250 grams of carbohydrates per serving to aid in muscle recovery and replenish glycogen stores after intense workouts.
- Includes 3 grams of added creatine per serving to support improved performance during high-intensity exercise.
Serious Mass is ideal for individuals with a high metabolism, a weaker appetite, or those leading an on-the-go lifestyle who find it challenging to consume sufficient calories through whole foods alone. Available in a range of great-tasting flavors, it provides a convenient and effective solution to support your weight gain and muscle-building goals.
Nutritional Information
Banana Flavor
Ready to mix powder with proteins, carbohydrates, vitamins and minerals, with sweetener.
| Nutritional Information | 100 g | 2 scoops (335 g) |
|---|---|---|
| Energy | 1574 kJ/376 kcal | 5273 kJ/1260 kcal |
| Fat | 1,9 g | 6,3 g |
| of which saturates | 1,0 g | 3,5 g |
| Carbohydrates | 75 g | 250 g |
| of which sugars | 3,7 g | 12 g |
| Fiber | - g | - g |
| Protein | 15 g | 50 g |
| Salt | 0,44 g | 1,48 g |
| COMPOSITION | 100 g | 2 scoops (335 g) |
|---|---|---|
| Vitamin A | 198 µg (25%)* | 664 µg (83%)* |
| Vitamin D | 1,2 µg (25%)* | 4,2 µg (83%)* |
| Vitamin E | 2,7 mg (22%)* | 9,0 mg (75%)* |
| Vitamin K | 22 µg (30%)* | 75 µg (100%)* |
| Vitamin C | 19 mg (24%)* | 63 mg (79%)* |
| Thiamin | 0,27 mg (24%)* | 0,90 mg (81%)* |
| Riboflavin | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Niacin | 4,0 mg (25%)* | 13 mg (83%)* |
| Vitamin B6 | 0,34 mg (24%)* | 1,1 mg (81%)* |
| Folic acid | 44,6 µg (22%)* | 149 µg (75%)* |
| Vitamin B12 | 0,56 µg (22%)* | 1,9 µg (75%)* |
| Biotin | 12 µg (24%)* | 39 µg (79%)* |
| Pantothenic acid | 1,3 mg (22%)* | 4,5 mg (75%)* |
| Calcium | 230 mg (29%)* | 770 mg (96%)* |
| Phosphorus | 160 mg (23%)* | 536 mg (77%)* |
| Magnesium | 84,8 mg (23%)* | 284 mg (76%)* |
| Iron | 4,2 mg (30%)* | 14 mg (100%)* |
| Zinc | 3,0 mg (30%)* | 10 mg (100%)* |
| Copper | 0,30 mg (30%)* | 1,0 mg (101%)* |
| Manganese | 0,60 mg (30%)* | 2,0 mg (100%)* |
| Fluoride | 0,87 mg (25%)* | 2,9 mg (84%)* |
| Selenium | 16 µg (30%)* | 55 µg (100%)* |
| Chromium | 10 µg (25%)* | 33 µg (84%)* |
| Molybdenum | 12 µg (25%)* | 42 µg (84%)* |
| Iodine | 44,7 µg (30%)* | 150 µg (100%)* |
| Creatine | 0,9 g | 3,0 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal)
INGREDIENTS
corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), Flavorings, creatine monohydrate, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine (from kelp), copper, molybdenum, chromium), salt, vitamins (vitamin C, vitamin E, vitamin B3, vitamin A, pantothenic acid (vit. B5), D-biotin, vitamin B12, folic acid, vitamin D, vitamin B6, vitamin B1, vitamin K, vitamin B2), stabilisers (cellulose gum, guar gum, carrageenan), sweetener (sucralose), colour (riboflavins)